Taxi fares from Torrox
All prices are per vehicle, for 1 to 4 passengers, and include standard luggage, night hours and public holidays. The most popular transfer, Torrox – Málaga Airport, costs €75.
Updated on| Málaga Airport to | Price | Distance | Time |
|---|---|---|---|
| Torrox | €75 | 64 km | 45 min |
| Nerja | €85 | 70 km | 48 min |
| Frigiliana | €85 | 70 km | 52 min |
| Maro | €85 | 70 km | 54 min |
| Torrox to | Price | Distance | Time |
|---|---|---|---|
| Frigiliana | €22 | 19 km | 25 min |
| Nerja Caves | €24 | 17 km | 19 min |
| El Ingenio shopping centre (Vélez-Málaga) | €25 | 20 km | 19 min |
| Cómpeta | €40 | 19 km | 30 min |
| Bentomiz winery | €40 | 29 km | 44 min |
| La Herradura | €40 | 29 km | 30 min |
| Marina del Este | €40 | 34 km | 39 min |
| Almuñécar | €45 | 35 km | 34 min |
| Salobreña | €55 | 46 km | 40 min |
| Motril | €70 | 59 km | 45 min |
| Torrox to | Price | Distance | Time |
|---|---|---|---|
| Málaga city centre | €70 | 55 km | 45 min |
| María Zambrano train station | €70 | 58 km | 45 min |
| Málaga Airport | €75 | 64 km | 45 min |
| Torremolinos | €80 | 71 km | 48 min |
| Benalmádena | €85 | 74 km | 55 min |
| Fuengirola | €95 | 86 km | 1 h 10 min |
| Mijas | €95 | 87 km | 1 h 10 min |
| Cala Mijas | €115 | 96 km | 40 min |
| Calahonda | €115 | 96 km | 1 h 09 min |
| Granada city centre | €125 | 105 km | 1 h 10 min |
| Granada Airport | €135 | 115 km | 1 h 15 min |
| Marbella | €135 | 115 km | 1 h 10 min |
| Puerto Banús | €135 | 120 km | 1 h 15 min |
| Sierra Nevada | €155 | 135 km | 1 h 03 min |
| Estepona | €165 | 143 km | 1 h 02 min |
| Almería | €170 | 159 km | 1 h 05 min |
| Ronda | €175 | 156 km | 1 h 20 min |
| Gibraltar | €205 | 187 km | 2 h 30 min |
| Jaén | €215 | 201 km | 2 h 03 min |
| Córdoba | €225 | 205 km | 2 h |
| Seville | €285 | 253 km | 2 h 39 min |
| Madrid | €605 | 512 km | 5 h 10 min |
How these fares work
These are fixed prices: they are agreed before the trip and do not depend on traffic or time of day. Journey times are approximate, without delays.
Trips within the Torrox municipality are charged on the taximeter at the official local fare. If your destination is not in the table, ask us by phone, WhatsApp or the contact form and we will reply as soon as possible.
The taxi has 4 seats plus the driver. Child seats are free and should be requested when booking.
Pages by destination
- Málaga Airport · €75 per taxi
- Málaga and train station · €70 per taxi
- Nerja, Frigiliana and Axarquía · From €22
- Almuñécar and Costa Tropical · From €40
- Granada and Sierra Nevada · From €125
- Marbella and Costa del Sol · From €80
- Long distance · From €170
- Taxi in Torrox Costa and El Morche · Official fare

Your destination is not listed?
Tell us pickup, destination and number of passengers and we will give you a fixed price.